Subject: Housing |
Number | Percent |
|
Total housing units |
317 |
100.0 |
|
UNITS IN STRUCTURE |
||
| 1-unit, detached | 276 | 87.1 |
| 1-unit, attached | 9 | 2.8 |
| 2 units | 5 | 1.6 |
| 3 or 4 units | 9 | 2.8 |
| 5 to 9 units | 10 | 3.2 |
| 10 to 19 units | 0 | 0.0 |
| 20 or more units | 0 | 0.0 |
| Mobile home | 8 | 2.5 |
| Boat, RV, van, etc. | 0 | 0.0 |
|
YEAR STRUCTURE BUILT |
||
| 1999 to March 2000 | 23 | 7.3 |
| 1995 to 1998 | 32 | 10.1 |
| 1990 to 1994 | 19 | 6.0 |
| 1980 to 1989 | 20 | 6.3 |
| 1970 to 1979 | 72 | 22.7 |
| 1960 to 1969 | 51 | 16.1 |
| 1940 to 1959 | 39 | 12.3 |
| 1939 or earlier | 61 | 19.2 |
|
ROOMS |
||
| 1 room | 0 | 0.0 |
| 2 rooms | 5 | 1.6 |
| 3 rooms | 7 | 2.2 |
| 4 rooms | 40 | 12.6 |
| 5 rooms | 72 | 22.7 |
| 6 rooms | 51 | 16.1 |
| 7 rooms | 50 | 15.8 |
| 8 rooms | 46 | 14.5 |
| 9 or more rooms | 46 | 14.5 |
| Median (rooms) | 6.2 | (X) |
|
Occupied Housing Units |
301 |
100.0 |
|
YEAR HOUSEHOLDER MOVED INTO UNIT |
||
| 1999 to March 2000 | 53 | 17.6 |
| 1995 to 1998 | 94 | 31.2 |
| 1990 to 1994 | 43 | 14.3 |
| 1980 to 1989 | 45 | 15.0 |
| 1970 to 1979 | 33 | 11.0 |
| 1969 or earlier | 33 | 11.0 |
|
VEHICLES AVAILABLE |
||
| None | 11 | 3.7 |
| 1 | 75 | 24.9 |
| 2 | 156 | 51.8 |
| 3 or more | 59 | 19.6 |
|
HOUSE HEATING FUEL |
||
| Utility gas | 201 | 66.8 |
| Bottled, tank, or LP gas | 16 | 5.3 |
| Electricity | 82 | 27.2 |
| Fuel oil, kerosene, etc. | 2 | 0.7 |
| Coal or coke | 0 | 0.0 |
| Wood | 0 | 0.0 |
| Solar energy | 0 | 0.0 |
| Other fuel | 0 | 0.0 |
| No fuel used | 0 | 0.0 |
|
SELECTED CHARACTERISTICS |
||
| Lacking complete plumbing facilities | 0 | 0.0 |
| Lacking complete kitchen facilities | 0 | 0.0 |
| No telephone service | 2 | 0.7 |
|
OCCUPANTS PER ROOM |
||
|
Occupied housing units |
301 |
100.0 |
| 1.00 or less | 299 | 99.3 |
| 1.01 to 1.50 | 2 | 0.7 |
| 1.51 or more | 0 | 0.0 |
|
Specified owner-occupied units |
226 |
100.0 |
|
VALUE |
||
| Less than $50,000 | 25 | 11.1 |
| $50,000 to $99,999 | 78 | 34.5 |
| $100,000 to $149,999 | 65 | 28.8 |
| $150,000 to $199,999 | 26 | 11.5 |
| $200,000 to $299,999 | 28 | 12.4 |
| $300,000 to $499,999 | 4 | 1.8 |
| $500,000 to $999,999 | 0 | 0.0 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 106,600 | (X) |
|
MORTGAGE STATUS AND SELECTED |
||
| With a mortgage | 163 | 72.1 |
|
Less than $300 |
2 | 0.9 |
|
$300 to $499 |
15 | 6.6 |
|
$500 to $699 |
18 | 8.0 |
|
$700 to $999 |
53 | 23.5 |
|
$1,000 to $1,499 |
35 | 15.5 |
|
$1,500 to $1,999 |
30 | 13.3 |
|
$2,000 or more |
10 | 4.4 |
|
Median (dollars) |
946 | (X) |
| Not mortgaged | 63 | 27.9 |
|
Median (dollars) |
241 | (X) |
|
SELECTED MONTHLY OWNER COSTS |
||
| Less than 15 percent | 73 | 32.3 |
| 15 to 19 percent | 53 | 23.5 |
| 20 to 24 percent | 25 | 11.1 |
| 25 to 29 percent | 27 | 11.9 |
| 30 to 34 percent | 14 | 6.2 |
| 35 percent or more | 34 | 15.0 |
| Not computed | 0 | 0.0 |
|
Specified renter-occupied units |
51 |
100.0 |
|
GROSS RENT |
||
| Less than $200 | 0 | 0.0 |
| $200 to $299 | 4 | 7.8 |
| $300 to $499 | 30 | 58.8 |
| $500 to $749 | 4 | 7.8 |
| $750 to $999 | 0 | 0.0 |
| $1,000 to $1,499 | 0 | 0.0 |
| $1,500 or more | 0 | 0.0 |
| No cash rent | 13 | 25.5 |
| Median (dollars) | 400 | (X) |
|
GROSS RENT AS A PERCENTAGE OF |
||
| Less than 15 percent | 13 | 25.5 |
| 15 to 19 percent | 9 | 17.6 |
| 20 to 24 percent | 7 | 13.7 |
| 25 to 29 percent | 2 | 3.9 |
| 30 to 34 percent | 3 | 5.9 |
| 35 percent or more | 4 | 7.8 |
| Not computed | 13 | 25.5 |